Description
- Sturdy frame construction assures vibrationless
- Accurate thickness guaranteed
- Infeed and outfeed device option
- R-RP structure
| Model | HM5213 | HM5813 | |
| Working width | mm | 1300 | 1300 |
| Working thickness | mm | 2.5 – 80 | 5 – 100 |
| Working length | mm | > 500 | > 500 |
| Feeding speed | m/min | 6 – 30 | 8 – 40 |
| Main motor power | kw | 37kw 22kw | 90 kw x 2 75 kw x 2 |
| Feeding motor power | kw | 4 | 15 |
| Totol power | kw | 63.74 | 350 |
| Working air pressure | Mpa | 0.55 | 0.55 |
| Air flow dust collector | m³/h | 9000 | 32000 |
| Size of sanding belt | mm | 1300 x 2500 | 3000 x 1350 |
| Overall size | mm | 2100x2600x2150 | 3450x3080x3150 |
| Weight | kg | 3500 | 33000 |








Reviews
There are no reviews yet.